---
title: EPS_MGR_ClientProgram
---

[![Transparent black](https://www.employeeperformancesolutions.com/hs-fs/hubfs/Transparent%20black.png?width=300&height=180&name=Transparent%20black.png)

![whiteframeblackwriting](https://www.employeeperformancesolutions.com/hs-fs/hubfs/whiteframeblackwriting.png?width=300&height=180&name=whiteframeblackwriting.png) 

](https://www.employeeperformancesolutions.com/)

[**](https://www.employeeperformancesolutions.com/eps_mgr_clientprogram-0#tmpmodule_1567529623937131)

**

| ### **Training Materials **Conversations to Accelerate Employee Performance and Potential |  |
| --- | --- |
| ###  Worksheets | ##### Click image to download: |
| **1:  Performance Continuum** | [![Screenshot 2022-01-25 152514](https://www.employeeperformancesolutions.com/hs-fs/hubfs/Screenshot%202022-01-25%20152514.jpg?width=438&name=Screenshot%202022-01-25%20152514.jpg)](https://www.employeeperformancesolutions.com/hubfs/PerformanceContin_edit_version.pdf)   |
| ** ** |   |
| **2:  10-Minute Questions** **Conversation** | [![10mq](https://www.employeeperformancesolutions.com/hs-fs/hubfs/10mq.jpg?width=477&name=10mq.jpg)](https://www.employeeperformancesolutions.com/hubfs/10MQ.pdf)   |
| ** ** |   |
| **3:  Positive Feedback** | [![pos](https://www.employeeperformancesolutions.com/hs-fs/hubfs/pos.jpg?width=448&name=pos.jpg)](https://www.employeeperformancesolutions.com/hubfs/PositiveFeedbackFillable_form.pdf)   |
| ** ** |   |
| **4.  Analyze Performance/ Find the Right Words** | [![pcfm](https://www.employeeperformancesolutions.com/hs-fs/hubfs/pcfm.jpg?width=130&name=pcfm.jpg)](https://www.employeeperformancesolutions.com/hubfs/PCFM_fillable_form.pdf)   |
| ** ** |   |
| **5.  Reframe Examples** | [![Screenshot 2022-02-03 144842](https://www.employeeperformancesolutions.com/hs-fs/hubfs/Screenshot%202022-02-03%20144842.jpg?width=554&name=Screenshot%202022-02-03%20144842.jpg)](https://www.employeeperformancesolutions.com/hubfs/ReframingExamples.pdf)   |
|   |   |
|   |   |
|   |   |
|   |   |
|   |   |
|   |   |

 

 

 

 

** ** ** ** ** **

[![Copy of Copy of Copy of Untitled (2)-1](https://www.employeeperformancesolutions.com/hs-fs/hubfs/Copy%20of%20Copy%20of%20Copy%20of%20Untitled%20(2)-1.png?width=150&height=75&name=Copy%20of%20Copy%20of%20Copy%20of%20Untitled%20(2)-1.png "Copy of Copy of Copy of Untitled (2)-1")](https://www.employeeperformancesolutions.com/)

Copyright © 2020 Employee Performance Solutions LLC

**